Public Documents
| # | Document Name | Date | ||||
| D2.2 | Systems Specifications and Architecture | 30 Sep 2021 | ||||
| D8.6 | Market Analysis, Roadmapping and Business Modelling Report | 02 Sep 2021 | ||||
| D2.3 | Use Cases and Evaluation Strategy | 09 Jun 2021 | ||||
| D3.1 | Initial specifications on wearable sensors and gear for First Responders | 01 Jun 2021 | ||||
| D8.3 | Initial Impact Creation Report | 31 May 2021 | ||||
| D5.1 | First interim report | 31 May 2021 | ||||
| D4.1 | Design choices and initial integration activities for UAV and UGV enabled use cases | 31 May 2021 | ||||
| D6.2 | First Training Report | 23Dec 2020 | ||||
| D1.4 | Data management plan | 30 Nov 2020 | ||||
| D6.1 | Training tools, scenarios and Installations planning | 30 Nov 2020 | ||||
| D8.2 | Plans for Dissemination and Communication | 30 Nov 2020 | ||||
| D8.1 | RESPOND-A web site, social network pages and open access server | 08 Sep 2020 | ||||
| Lessons learned in RESPOND-A Training activities | 25 May 2023 | |||||
| D8.5 | Final Impact Creation Report | 31 May 2023 | ||||
| D7.3 | Pilot 1 Execution Report | 31 Mar 2023 |
